J.V. Swimming
Season Record: 6-3
Team Schedule
Home games are in bold
Get directions to all away games for this team »
Note that if an away game does not show up it is because it is played at a separate location. Please click on that individual game to get that information.
| Date | Opponent | Location | Time | Info | |
|---|---|---|---|---|---|
| 12/5 | Providence Country Day School | Home (Simmons College) | 3:30pm | 72-81 | L |
| 12/12 | Dana Hall | Home (Simmons College) | 3:45pm | 84-65 | Highlights |
| 1/23 | Newton Country Day School | Home | 3:45pm | 70-83 | L |
| 1/30 | Phillips Academy (Andover) | Away | 4:45pm | 53-101 | L |
| 2/1 | Dana Hall | Away | 4:00pm | 95-53 | Highlights |
| 2/6 | Worcester Academy | Away | 4:30pm | 61-25 | W |
| 2/13 | Southfield School | Away | 3:30pm | 49-39 | W |
| 2/15 | Milton Academy | Home | 4:00pm | 79-64 | W |
| 2/20 | Newton Country Day School | Home | 3:45pm | 90-79 | W |
Coaches Information
David Clarke
Email: dclarke@winsor.edu
Jordan Jancosek
Email:jjancose@gmail.com