Soccer – Mid 1
| Team Statistics | |
|---|---|
| Wins | 1 |
| Losses | 8 |
| Ties | 0 | % | 11% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Friday, 9/12/2025 | Winsor Athletics - Field 1 | Home Southfield Loss 1 - 7 | 4:15 PM |
| Tuesday, 9/16/2025 | Park School | Away Park School Loss 2 - 7 | 3:45 PM |
| Friday, 9/19/2025 | Milton Academy | Away Milton Academy Loss 0 - 9 | 3:45 PM |
| Wednesday, 9/24/2025 | Winsor Athletics - Field 1 | Home Newton Country Day Loss 0 - 3 | 4:45 PM |
| Friday, 9/26/2025 | Winsor Athletics - Field 1 | Home Lexington Christian Academy Win 5 - 1 | 4:00 PM |
| Tuesday, 9/30/2025 | Buckingham, Browne, & Nichols | Away Buckingham, Browne, & Nichols Loss 0 - 8 | 3:45 PM |
| Friday, 10/3/2025 | Noble and Greenough School | Away Noble & Greenough Loss 0 - 6 | 3:45 PM |
| Friday, 10/17/2025 | Winsor Athletics - Field 1 | Home Park School UNDER THE LIGHTS Loss 0 - 2 | 3:30 PM |
| Tuesday, 10/21/2025 | Bancroft School | Away Bancroft | 4:30 PM |
| Wednesday, 10/29/2025 | Buckingham, Browne, & Nichols | Away Buckingham, Browne, & Nichols Loss 0 - 8 | 3:45 PM |
| Friday, 10/31/2025 | Dana Hall | Away Dana Hall | 3:45 PM |
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 9/3/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/4/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Friday, 9/5/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 9/9/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 9/10/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/11/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 9/17/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/18/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/25/2025 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 4:30 PM |
| Wednesday, 10/1/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/7/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 10/8/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/9/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Friday, 10/10/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/14/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 10/15/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/16/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 10/22/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/28/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/30/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:30 PM |





