Cross Country – Varsity
| Name | |
|---|---|
| Moriah Musto | |
| Madison Distelrath | |
| Sarah Cormier |
| Name | Jersey # |
|---|---|
| Leila Andermann | |
| Tenney Bluman | |
| Amanda Chen | |
| Chloe Connolly | |
| Avery Fantasia | |
| Ellie Flaim | |
| Bailey Hall | |
| Carmel Harrison | |
| Ayaka Hatabu | |
| Julica Hatabu | |
| Cindy Jin | |
| Sara Khan | |
| Junia Kielsmeier-Jones | |
| Sophie Klempner-Africa | |
| Anaisha Mallik | |
| Christina Mayer | |
| Berit Morrissey | |
| Carys Musto | |
| Julia Oh | |
| Anna Oh | |
| Olivia Paterniti | |
| Lily-Rose Pepin | |
| Gabrielle Peskin | |
| Iris Shen | |
| Anna Clare Wutkiewicz | |
| Emma Yu | |
| Gracie Zhou | |
| Lara do Rosario |
| Team Statistics | |
|---|---|
| Wins | 1 |
| Losses | 0 |
| Ties | 0 | % | 100% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Saturday, 9/13/2025 | Taft School | Away Taft School Win 17 - 46 | 2:30 PM |
| Wednesday, 9/17/2025 | Concord Academy - Main campus | Away w/ Bancroft & Beaver | 4:30 PM |
| Saturday, 9/20/2025 | Away at Manchester Invitational | 12:00 AM | |
| Wednesday, 9/24/2025 | Portsmouth Abbey School | Away Beaver Country Day | 4:30 PM |
| Saturday, 9/27/2025 | Away at St Mark's | 12:00 AM | |
| Wednesday, 10/8/2025 | Great Brook Farm | Away Concord Academy w/ Concord, Dana, Pingree & PA | 4:30 PM |
| Friday, 10/10/2025 | TBD Manhattan (Overnight) | 12:00 AM | |
| Saturday, 10/11/2025 | TBD Manhattan Invitational | 12:00 AM | |
| Wednesday, 10/15/2025 | Winsor Athletics - Franklin Park Course - FrankPark | Home w/ Beaver, Landmark, Pingree & NCDS. | 4:30 PM |
| Saturday, 10/18/2025 | Phillips Exeter Academy | Away Phillips Exeter Academy | 4:15 PM |
| Saturday, 10/25/2025 | Cunningham Park | Away Milton Academy at Milton w/ BB&N | 1:30 PM |
| Friday, 10/31/2025 | Away EIL Championship at Chase Farms | 2:30 PM | |
| Wednesday, 11/5/2025 | TBD at Roxbury Latin Junior Jamboree | 12:00 AM | |
| Friday, 11/7/2025 | TBD NEPSTA Championship | 12:00 AM | |
| Saturday, 11/8/2025 | TBD NEPSTA Championship at Taft | 12:00 AM |
| Date | Location | Details | Time |
|---|---|---|---|
| Monday, 8/25/2025 | Practice | 12:00 AM - 12:00 AM | |
| Tuesday, 8/26/2025 | Practice | 12:00 AM - 12:00 AM | |
| Wednesday, 8/27/2025 | Practice | 12:00 AM - 12:00 AM | |
| Thursday, 8/28/2025 | Practice | 12:00 AM - 12:00 AM | |
| Tuesday, 9/2/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 9/3/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/4/2025 | Winsor Athletics - Simmons College - Simmons | Practice | 3:00 PM - 4:00 PM |
| Friday, 9/5/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Monday, 9/8/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 9/9/2025 | Wildcat Room | Practice | 3:15 PM - 5:00 PM |
| Wednesday, 9/10/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/11/2025 | Franklin Park | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/12/2025 | Franklin Park | Practice | 3:00 PM - 4:00 PM |
| Monday, 9/15/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 9/16/2025 | Wildcat Room | Practice | 3:15 PM - 5:00 PM |
| Thursday, 9/18/2025 | Franklin Park | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/19/2025 | Wildcat Room | Practice | 3:15 PM - 5:15 PM |
| Monday, 9/22/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/25/2025 | Practice | 3:15 PM - 5:15 PM | |
| Monday, 9/29/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 9/30/2025 | Wildcat Room | Practice | 3:15 PM - 5:00 PM |
| Wednesday, 10/1/2025 | Winsor Athletics - Simmons College - Simmons | Practice | 3:00 PM - 4:00 PM |
| Friday, 10/3/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Monday, 10/6/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/7/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/9/2025 | Winsor Athletics - Simmons College - Simmons | Practice | 3:00 PM - 4:00 PM |
| Tuesday, 10/14/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/16/2025 | Wildcat Room | Practice | 3:15 PM - 5:15 PM |
| Friday, 10/17/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Monday, 10/20/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:00 PM - 4:00 PM |
| Tuesday, 10/21/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 10/22/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/23/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Monday, 10/27/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/28/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 10/29/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/30/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Monday, 11/3/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 11/4/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |
| Thursday, 11/6/2025 | Winsor Athletics - Arnold Arboretum - Arboretum | Practice | 3:15 PM - 5:15 PM |





