Field Hockey – JV
| Name | |
|---|---|
| Dina O'Neil |
| Team Statistics | |
|---|---|
| Wins | 2 |
| Losses | 5 |
| Ties | 1 | % | 31% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 9/17/2025 | Buckingham, Browne, & Nichols | Away Buckingham, Browne, & Nichols | 4:00 PM |
| Friday, 9/19/2025 | Milton Academy | Away Milton Academy Loss 0 - 2 | 4:15 PM |
| Wednesday, 9/24/2025 | Cambridge School of Weston | Away Cambridge School of Weston Win 3 - 0 | 4:15 PM |
| Tuesday, 9/30/2025 | Winsor Athletics - Field 2 | Home Brookline High School | 4:30 PM |
| Friday, 10/3/2025 | Winsor Athletics - Field 2 | Home Rivers Win 1 - 0 | 3:30 PM |
| Wednesday, 10/8/2025 | Winsor Athletics - Field 2 | Home Southfield Loss 0 - 1 | 5:00 PM |
| Wednesday, 10/15/2025 | Newton Country Day School | Away Newton Country Day Loss 0 - 2 | 4:30 PM |
| Friday, 10/17/2025 | Winsor Athletics - Field 2 | Home Pingree UNDER THE LIGHTS Loss 0 - 1 | 5:30 PM |
| Monday, 10/20/2025 | Winsor Athletics - Field 2 | Home Austin Prep Tie 1 - 1 | 4:30 PM |
| Wednesday, 10/22/2025 | Thayer Academy - Main campus | Away Thayer Academy played on main campus field # 2 | 5:15 PM |
| Wednesday, 10/29/2025 | Pingree School | Away Pingree Loss 0 - 2 | 4:30 PM |
| Wednesday, 11/5/2025 | Winsor Athletics - Field 2 | Home Newton Country Day | 3:45 PM |
| Date | Location | Details | Time |
|---|---|---|---|
| Tuesday, 9/2/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 9/3/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/4/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Friday, 9/5/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 9/8/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 9/9/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 9/10/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/11/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Friday, 9/12/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Monday, 9/15/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 9/16/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/18/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Monday, 9/22/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/25/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Friday, 9/26/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Monday, 9/29/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 10/1/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Monday, 10/6/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/7/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/9/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Friday, 10/10/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/14/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/16/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/21/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/23/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Monday, 10/27/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/28/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/30/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Friday, 10/31/2025 | Athletic Fields - Field 2 - 2 | Practice | 3:15 PM - 4:45 PM |
| Monday, 11/3/2025 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:45 PM |
| Tuesday, 11/4/2025 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:45 PM |





