Squash – JV1
| Name | |
|---|---|
| Helen Vest | |
| Szilvia Szombati |
| Team Statistics | |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Ties | 0 | % | 0% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Thursday, 12/4/2025 | Away Squashbusters | 4:15 PM | |
| Wednesday, 12/10/2025 | Away Middlesex | 3:30 PM | |
| Saturday, 12/13/2025 | Away Portsmouth Abbey | 2:00 PM | |
| Wednesday, 12/17/2025 | Home Dana Hall | 4:15 PM | |
| Wednesday, 1/14/2026 | Home Phillips Andover Academy | 3:30 PM | |
| Friday, 1/16/2026 | Away Newton Country Day | 4:45 PM | |
| Wednesday, 1/21/2026 | Away St. Mark's | 4:45 PM | |
| Wednesday, 1/28/2026 | Away Milton Academy | 4:30 PM | |
| Friday, 1/30/2026 | Away Noble & Greenough | 4:45 PM | |
| Wednesday, 2/4/2026 | Home Concord Academy | 4:30 PM | |
| Saturday, 2/7/2026 | Away Groton School | 1:00 PM | |
| Wednesday, 2/11/2026 | Home St. Paul's | 3:45 PM |
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 11/12/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:30 PM |
| Thursday, 11/13/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:30 PM |
| Friday, 11/14/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:30 PM |
| Monday, 11/17/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:30 PM |
| Tuesday, 11/18/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Wednesday, 11/19/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Thursday, 11/20/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:30 PM |
| Friday, 11/21/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Tuesday, 11/25/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:30 PM |
| Tuesday, 12/2/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Wednesday, 12/3/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Friday, 12/5/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Tuesday, 12/9/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Thursday, 12/11/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:30 PM |
| Friday, 12/12/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Tuesday, 12/16/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Thursday, 12/18/2025 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:00 PM |
| Tuesday, 1/6/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Wednesday, 1/7/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Thursday, 1/8/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:30 PM |
| Friday, 1/9/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:00 PM |
| Tuesday, 1/13/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Thursday, 1/15/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 1/20/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Tuesday, 1/27/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Thursday, 1/29/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 2/3/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:15 PM |
| Thursday, 2/5/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:30 PM |
| Friday, 2/6/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:15 PM |
| Tuesday, 2/10/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Thursday, 2/12/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:30 PM |
| Friday, 2/13/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:30 PM |
| Wednesday, 2/18/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:45 PM |
| Tuesday, 2/24/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:30 PM |
| Wednesday, 2/25/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 4:15 PM - 5:30 PM |
| Thursday, 2/26/2026 | Winsor Athletics - Squash Courts - Squash | Practice | 3:00 PM - 4:30 PM |





