Squash – JV1
| Name | |
|---|---|
| Szilvia Szombati |
| Team Statistics | |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Ties | 0 | % | 0% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 12/2/2026 | Squashbusters | Away Squashbusters | 4:30 PM |
| Wednesday, 12/9/2026 | Winsor - Squash Center | Home Middlesex School | 3:30 PM |
| Saturday, 12/12/2026 | Winsor - Squash Center | Home Portsmouth Abbey School | 2:00 PM |
| Wednesday, 12/16/2026 | Dana Hall School | Away Dana Hall School | 4:00 PM |
| Friday, 1/8/2027 | Winsor - Squash Center | Home Dexter Southfield School | 4:30 PM |
| Wednesday, 1/13/2027 | Phillips Andover Academy | Away Phillips Andover Academy | 3:30 PM |
| Friday, 1/15/2027 | Winsor - Squash Center | Home Newton Country Day School | 4:00 PM |
| Wednesday, 1/27/2027 | Winsor - Squash Center | Home Milton Academy | 3:30 PM |
| Saturday, 1/30/2027 | Noble & Greenough School | Away Noble & Greenough School | 12:00 PM |
| Saturday, 1/30/2027 | Noble & Greenough School | Away Phillips Exeter Academy | 12:00 PM |
| Wednesday, 2/3/2027 | Concord Academy - Main Campus | Away Concord Academy | 4:30 PM |
| Saturday, 2/6/2027 | Winsor - Squash Center | Home Tabor Academy | 1:00 PM |
| Saturday, 2/6/2027 | Winsor - Squash Center | Home Groton School | 3:30 PM |
| Wednesday, 2/10/2027 | St. Paul's School | Away St. Paul's School | 3:45 PM |
| Friday, 2/12/2027 | Home St. Mark's School | 4:30 PM |
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 11/18/2026 | Winsor - Squash Center | Practice | 4:15 PM - 5:30 PM |
| Thursday, 11/19/2026 | Winsor - Squash Center | Practice | 4:15 PM - 5:30 PM |
| Friday, 11/20/2026 | Winsor - Squash Center | Practice | 4:15 PM - 5:30 PM |
| Monday, 11/23/2026 | Winsor - Squash Center | Practice | 4:15 PM - 5:30 PM |
| Tuesday, 11/24/2026 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Tuesday, 12/1/2026 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 12/3/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 12/8/2026 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 12/10/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 12/15/2026 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 12/17/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 1/5/2027 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 1/7/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 1/12/2027 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 1/14/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 1/19/2027 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 1/21/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 1/26/2027 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 1/28/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 2/2/2027 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 2/4/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 2/9/2027 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 2/11/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 2/16/2027 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 2/18/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 2/23/2027 | Winsor - Squash Center | Practice | 4:15 PM - 5:45 PM |
| Thursday, 2/25/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |





