Basketball – JV
| Name | |
|---|---|
| Lauren Kuster | |
| Jaime Rudolph |
| Team Statistics | |
|---|---|
| Wins | 3 |
| Losses | 2 |
| Ties | 0 | % | 60% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 12/10/2025 | Away Concord Academy | 4:30 PM | |
| Wednesday, 12/17/2025 | Home Dana Hall Win 23 - 20 | 4:15 PM | |
| Wednesday, 1/7/2026 | Home Newton Country Day Loss 21 - 38 | 4:30 PM | |
| Friday, 1/9/2026 | LOC - Brock-Wilson Gymnasium - Gymnasium | Home Rivers Win 30 - 19 | 4:15 PM |
| Tuesday, 1/13/2026 | Buckingham, Browne, & Nichols | Away Buckingham, Browne, & Nichols | 4:45 PM |
| Wednesday, 1/21/2026 | Home Lexington Christian Academy | 4:30 PM | |
| Saturday, 1/24/2026 | Home Portsmouth Abbey Win 25 - 18 | 12:00 AM | |
| Monday, 1/26/2026 | LOC - Brock-Wilson Gymnasium - Gymnasium | Home Boston Latin | 3:30 PM |
| Wednesday, 1/28/2026 | Home Pingree Loss 11 - 21 | 4:45 PM | |
| Friday, 1/30/2026 | Away Berwick Academy | 5:45 PM | |
| Monday, 2/2/2026 | Away Newton Country Day | 4:15 PM | |
| Wednesday, 2/11/2026 | Away Dana Hall | 4:15 PM | |
| Thursday, 2/12/2026 | Away Boston Latin | 4:30 PM | |
| Friday, 2/13/2026 | Home Beaver Country Day | 4:00 PM | |
| Monday, 2/23/2026 | Meadowbrook School | Away | 4:00 PM |
| Wednesday, 2/25/2026 | LOC - Brock-Wilson Gymnasium - Gymnasium | Home Dexter Southfield | 4:00 PM |
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 11/12/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 11/13/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Friday, 11/14/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Monday, 11/17/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 11/18/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 11/19/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 11/20/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Friday, 11/21/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Monday, 11/24/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 11/25/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Monday, 12/1/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 12/2/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 12/3/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 12/4/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Friday, 12/5/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Monday, 12/8/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 12/9/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 12/11/2025 | Winsor Athletics - Gym - Court 2 - Court 2 | Practice | 3:15 PM - 4:45 PM |
| Friday, 12/12/2025 | Winsor Athletics - Gym - Court 2 - Court 2 | Practice | 3:15 PM - 4:45 PM |
| Monday, 12/15/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 12/16/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 12/18/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Monday, 1/5/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 1/6/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 1/8/2026 | Winsor Athletics - Gym - Court 2 - Court 2 | Practice | 3:15 PM - 4:45 PM |
| Monday, 1/12/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 1/14/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 1/15/2026 | Winsor Athletics - Gym - Court 2 - Court 2 | Practice | 3:15 PM - 4:45 PM |
| Friday, 1/16/2026 | Practice | 3:15 PM - 4:45 PM | |
| Tuesday, 1/20/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 1/27/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 1/29/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Friday, 1/30/2026 | Winsor Athletics - Gym - Court 2 - Court 2 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 2/3/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 2/4/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 2/5/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Monday, 2/9/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 2/10/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 2/18/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Thursday, 2/19/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Friday, 2/20/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 2/24/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 4:45 PM |





