Basketball – Varsity
| Name | |
|---|---|
| Brittany Bushman | |
| Kallan Roys |
| Name | Jersey # |
|---|---|
| Talia Bitton | |
| Anna Contu-James | |
| Savanna Hurd | |
| Ellinor Johnsson | |
| Aoife Keane | |
| Alisa Ross | |
| Claire Skeffington | |
| Olivia Todd | |
| Isha Vachhani | |
| Emily Yakoobian | |
| Lara do Rosario |
| Team Statistics | |
|---|---|
| Wins | 1 |
| Losses | 4 |
| Ties | 0 | % | 20% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 11/19/2025 | Home Thayer Academy | 4:00 PM | |
| Friday, 11/21/2025 | Away Buckingham, Browne, & Nichols | 4:30 PM | |
| Wednesday, 12/10/2025 | Away Concord Academy Loss 32 - 52 | 4:30 PM | |
| Saturday, 12/13/2025 | Portsmouth Abbey School | Away Portsmouth Abbey Loss 36 - 47 | 4:00 PM |
| Wednesday, 12/17/2025 | Home Dana Hall Loss 22 - 42 | 4:15 PM | |
| Friday, 12/19/2025 | Away Pingree | 7:00 PM | |
| Saturday, 12/20/2025 | Away Pingree | 12:00 PM | |
| Wednesday, 1/7/2026 | Home Newton Country Day Win 46 - 36 | 4:30 PM | |
| Friday, 1/9/2026 | LOC - Brock-Wilson Gymnasium - Gymnasium | Home Rivers | 4:15 PM |
| Saturday, 1/10/2026 | LOC - Brock-Wilson Gymnasium - Gymnasium | Home Kent Hill Loss 46 - 68 | 1:00 PM |
| Wednesday, 1/14/2026 | Home Bancroft | 4:30 PM | |
| Friday, 1/16/2026 | Middlesex School | Away Middlesex | 4:30 PM |
| Wednesday, 1/21/2026 | Home Lexington Christian Academy | 4:30 PM | |
| Saturday, 1/24/2026 | Home Portsmouth Abbey | 2:30 PM | |
| Wednesday, 1/28/2026 | Home Pingree | 4:30 PM | |
| Friday, 1/30/2026 | Away Berwick Academy | 5:45 PM | |
| Monday, 2/2/2026 | Away Newton Country Day | 4:15 PM | |
| Wednesday, 2/4/2026 | Away Wheeler School | 4:30 PM | |
| Friday, 2/6/2026 | Home Concord Academy | 4:30 PM | |
| Monday, 2/9/2026 | Away Milton Academy | 4:30 PM | |
| Wednesday, 2/11/2026 | Away Dana Hall | 4:30 PM | |
| Wednesday, 2/11/2026 | Away Milton Academy | 4:30 PM | |
| Friday, 2/13/2026 | Home Beaver Country Day | 4:00 PM | |
| Wednesday, 2/25/2026 | Away Lexington Christian Academy | 4:30 PM | |
| Friday, 2/27/2026 | Away | 12:00 AM | |
| Sunday, 3/1/2026 | Away | 12:00 AM | |
| Sunday, 3/8/2026 | Away | 12:00 AM |
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 11/12/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 11/13/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Friday, 11/14/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 11/17/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 11/18/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 11/20/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 11/24/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 11/25/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 12/1/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 12/2/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 12/3/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 12/4/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Friday, 12/5/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 5:15 PM |
| Monday, 12/8/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 12/9/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 12/11/2025 | Winsor Athletics - Gym - Court 2 - Court 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 12/12/2025 | Winsor Athletics - Gym - Court 2 - Court 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 12/15/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 12/16/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 12/18/2025 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 1/5/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 1/6/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 1/8/2026 | Winsor Athletics - Gym - Court 2 - Court 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 1/12/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 1/13/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 1/15/2026 | Winsor Athletics - Gym - Court 2 - Court 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 1/20/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 1/22/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Friday, 1/23/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 1/26/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 1/27/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 1/29/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 2/3/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 2/5/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 2/10/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 2/12/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 2/17/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 2/18/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 2/19/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Friday, 2/20/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 2/23/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 2/24/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 2/26/2026 | Winsor Athletics - Gym - Court 1 - Court 1 | Practice | 3:15 PM - 5:15 PM |





