Field Hockey – Mid 1
| Name | |
|---|---|
| Sherren Granese |
| Team Statistics | |
|---|---|
| Wins | 7 |
| Losses | 1 |
| Ties | 0 | % | 88% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 9/17/2025 | Winsor Athletics - Field 2 | Home Buckingham, Browne, & Nichols | 3:45 PM |
| Friday, 9/19/2025 | Dexter Southfield | Away Southfield Loss 1 - 3 | 3:45 PM |
| Wednesday, 9/24/2025 | Winsor Athletics - Field 2 | Home Newton Country Day Win 2 - 0 | 4:45 PM |
| Friday, 9/26/2025 | Milton Academy | Away Milton Academy Win 4 - 0 | 4:15 PM |
| Tuesday, 9/30/2025 | Buckingham, Browne, & Nichols | Away Buckingham, Browne, & Nichols Win 5 - 0 | 3:45 PM |
| Friday, 10/3/2025 | Thayer Academy - Main campus | Away Thayer Academy Win 2 - 1 | 4:45 PM |
| Thursday, 10/9/2025 | Winsor Athletics - Field 2 | Home Noble & Greenough | 4:30 PM |
| Wednesday, 10/15/2025 | Winsor Athletics - Field 2 | Home Milton Academy Win 5 - 0 | 4:00 PM |
| Friday, 10/17/2025 | Winsor Athletics - Field 2 | Home Austin Prep UNDER THE LIGHTS Win 5 - 1 | 4:30 PM |
| Wednesday, 10/22/2025 | Winsor Athletics - Field 1 | Home Southfield | 3:30 PM |
| Wednesday, 10/29/2025 | Noble and Greenough School | Away Noble & Greenough Win 2 - 0 | 3:30 PM |
| Friday, 10/31/2025 | Dana Hall | Away Dana Hall | 3:45 PM |
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 9/3/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/4/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Friday, 9/5/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 9/9/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 9/10/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/11/2025 | Playing Fields - MIT | Practice | 3:15 PM - 4:45 PM |
| Friday, 9/12/2025 | Playing Fields - MIT | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 9/16/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/18/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/25/2025 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Wednesday, 10/1/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/7/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 10/8/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Friday, 10/10/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/14/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/16/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/21/2025 | Playing Fields - MIT | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/23/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Friday, 10/24/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/28/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/30/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 4:45 PM |





