Field Hockey – Varsity
| Team Statistics | |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Ties | 0 | % | 0% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 9/9/2026 | Rivers School | Away Rivers School | 3:00 PM |
| Monday, 9/14/2026 | Brooks School | Away Brooks School | 4:30 PM |
| Wednesday, 9/16/2026 | Middlesex School | Away Middlesex School | 4:30 PM |
| Saturday, 9/19/2026 | Winsor - Turf Field 2 | Home Portsmouth Abbey School | 2:30 PM |
| Tuesday, 9/22/2026 | Winsor - Turf Field 2 | Home Buckingham, Browne, & Nichols School | 4:00 PM |
| Saturday, 9/26/2026 | Berwick Academy | Away Berwick Academy | 1:00 PM |
| Wednesday, 9/30/2026 | Winsor - Turf Field 2 | Home Wheeler School | 4:30 PM |
| Saturday, 10/3/2026 | New Hampton School | Away New Hampton School | 1:30 PM |
| Wednesday, 10/7/2026 | Away Concord Academy | 4:30 PM | |
| Wednesday, 10/14/2026 | Dexter Southfield School | Away Dexter Southfield School | 3:45 PM |
| Friday, 10/16/2026 | Winsor - Turf Field 2 | Home Newton Country Day School | 7:00 PM |
| Friday, 10/23/2026 | Winsor - Turf Field 2 | Home Pingree School | 4:30 PM |
| Monday, 10/26/2026 | Winsor - Turf Field 2 | Home Austin Preparatory School | 4:00 PM |
| Wednesday, 10/28/2026 | Winsor - Turf Field 2 | Home Thayer Academy | 3:30 PM |
| Friday, 10/30/2026 | Winsor - Turf Field 2 | Home Beaver Country Day School | 4:30 PM |
| Monday, 11/2/2026 | Rivers School | Away Rivers School | 4:45 PM |
| Friday, 11/6/2026 | Dana Hall School | Away Dana Hall School | 3:30 PM |
| Tuesday, 11/10/2026 | Newton Country Day School | Away Newton Country Day School | 4:00 PM |
| Friday, 11/13/2026 | EIL Tournament | TBD | 12:00 PM |
| Saturday, 11/14/2026 | EIL Tournament | TBD | 12:00 PM |
| Wednesday, 11/18/2026 | NEPSAC Tournament | TBD | 12:00 PM |
| Saturday, 11/21/2026 | NEPSAC Tournament | TBD | 12:00 PM |
| Sunday, 11/22/2026 | NEPSAC Tournament | TBD | 12:00 PM |
| Date | Location | Details | Time |
|---|---|---|---|
| Tuesday, 9/1/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 9/2/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/3/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/4/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 9/8/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/10/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/11/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 9/15/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/17/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/18/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 9/23/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 4:00 PM |
| Thursday, 9/24/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/25/2026 | Wentworth Institute of Technology - Sweeney Field | Practice | 3:15 PM - 5:15 PM |
| Monday, 9/28/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 9/29/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/1/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 10/2/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 10/5/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/6/2026 | Wentworth Institute of Technology - Sweeney Field | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 10/7/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/8/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 10/9/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 10/9/2026 | Wentworth Institute of Technology - Sweeney Field | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/13/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/15/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 10/19/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/20/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 10/21/2026 | Wentworth Institute of Technology - Sweeney Field | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/22/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/27/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/29/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 11/3/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 11/5/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 11/9/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 11/12/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 11/16/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 11/17/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 11/19/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 11/20/2026 | Winsor - Turf Field 2 | Practice | 3:15 PM - 5:15 PM |





