Field Hockey – Varsity
| Name | |
|---|---|
| Euan Brown | |
| Noelani Schulmeyer |
| Name | Jersey # |
|---|---|
| Daniela Antras | 19 |
| Sophia Bub | 1 |
| Ila Desai | 18 |
| Grayson Dolins | 15 |
| Liselott Grassl | 22 |
| Helen Huang | 4 |
| Savanna Hurd | 98 |
| Sophia Kennedy | 5 |
| Sana Khan | 2 |
| Jiwon Lee | 17 |
| Hannah Minn | 3 |
| Morgan Peterson | 10 |
| Meryl Sutich | 21 |
| Theodora Zarrow | 13 |
| Team Statistics | |
|---|---|
| Wins | 7 |
| Losses | 4 |
| Ties | 0 | % | 64% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Saturday, 9/6/2025 | Brooks School | Away Brooks School | 1:30 PM |
| Wednesday, 9/10/2025 | Winsor Athletics - Field 2 | Home Middlesex Loss 1 - 9 | 4:30 PM |
| Saturday, 9/13/2025 | Portsmouth Abbey School | Away Portsmouth Abbey Win 5 - 2 | 2:00 PM |
| Monday, 9/15/2025 | Buckingham, Browne, & Nichols | Away Buckingham, Browne, & Nichols Win 3 - 1 | 4:00 PM |
| Friday, 9/19/2025 | Winsor Athletics - Field 2 | Home Berwick Academy Win 8 - 2 | 5:00 PM |
| Wednesday, 9/24/2025 | The Wheeler School | Away Wheeler School 0 - 1 | 4:30 PM |
| Saturday, 9/27/2025 | Winsor Athletics - Field 2 | Home New Hampton Loss 1 - 5 | 2:00 PM |
| Friday, 10/3/2025 | Home | 4:45 PM | |
| Monday, 10/6/2025 | Home Lexington Christian Academy Win 10 - 1 | 4:30 PM | |
| Monday, 10/6/2025 | Winsor Athletics - Field 2 | Home | 4:30 PM |
| Wednesday, 10/8/2025 | Winsor Athletics - Field 2 | Home Southfield Loss 1 - 5 | 3:30 PM |
| Friday, 10/10/2025 | Pingree School | Away Pingree | 4:30 PM |
| Friday, 10/17/2025 | Winsor Athletics - Field 2 | Home Newton Country Day UNDER THE LIGHTS Win 3 - 1 | 7:00 PM |
| Monday, 10/20/2025 | Austin Prep | Away Austin Prep Win 4 - 1 | 4:00 PM |
| Wednesday, 10/22/2025 | Thayer Academy - Main campus | Away Thayer Academy played on main campus field # 2 Loss 5 - 6 | 4:00 PM |
| Friday, 10/24/2025 | Beaver Country Day School | Away Beaver Country Day | 4:00 PM |
| Wednesday, 10/29/2025 | Winsor Athletics - Field 2 | Home Concord Academy Win 9 - 1 | 4:15 PM |
| Friday, 10/31/2025 | Winsor Athletics - Field 2 | Home Dana Hall | 3:45 PM |
| Wednesday, 11/5/2025 | Newton Country Day School | Away Newton Country Day | 3:00 PM |
| Friday, 11/7/2025 | Away EIL Tournament at Higher Seed | 12:00 AM | |
| Saturday, 11/8/2025 | Away EIL Tournament at Higher Seed | 12:00 AM | |
| Saturday, 11/15/2025 | TBD NEPSAC | 12:00 AM | |
| Sunday, 11/16/2025 | TBD NEPSAC | 12:00 AM |
| Date | Location | Details | Time |
|---|---|---|---|
| Tuesday, 9/2/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 9/3/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/4/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/5/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 9/8/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 9/9/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/11/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/12/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 9/16/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 9/17/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/18/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 9/22/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/25/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/26/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 4:45 PM |
| Monday, 9/29/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 9/30/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 10/1/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/7/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/9/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/14/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 10/15/2025 | Winsor Athletics - Wentworth Institute of Technology - WIT | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/16/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/21/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/23/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 10/27/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/28/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/30/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 11/3/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 11/4/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 11/6/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Monday, 11/10/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 11/13/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |
| Friday, 11/14/2025 | Winsor Athletics - Field 2 | Practice | 3:15 PM - 5:15 PM |





