Lacrosse – Varsity
| Name | |
|---|---|
| Caroline Burke | |
| Katrina Hable |
| Team Statistics | |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Ties | 0 | % | 0% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Monday, 3/30/2026 | Buckingham, Browne, & Nichols | Away Buckingham, Browne, & Nichols | 4:00 PM |
| Wednesday, 4/1/2026 | Winsor School | Home Holderness | 3:30 PM |
| Friday, 4/3/2026 | Winsor School | Home Middlesex | 4:45 PM |
| Wednesday, 4/8/2026 | Newton Country Day School | Away Newton Country Day | 3:45 PM |
| Saturday, 4/11/2026 | Winsor School | Home Portsmouth Abbey | 2:30 PM |
| Monday, 4/13/2026 | Beaver Country Day School | Away Beaver Country Day | 4:00 PM |
| Friday, 4/17/2026 | Berwick Academy | Away Berwick Academy | 4:30 PM |
| Wednesday, 4/22/2026 | Pingree School | Away Pingree | 4:30 PM |
| Friday, 4/24/2026 | Rivers School | Away Rivers | 4:30 PM |
| Wednesday, 4/29/2026 | Winsor School | Home Wheeler School | 4:30 PM |
| Monday, 5/4/2026 | Austin Prep | Away Austin Prep | 4:30 PM |
| Wednesday, 5/6/2026 | Winsor School | Home Southfield | 4:00 PM |
| Saturday, 5/9/2026 | Winsor Athletics - Field 1 | Home Proctor Academy | 2:00 PM |
| Monday, 5/11/2026 | Winsor School | Home Concord Academy | 4:00 PM |
| Friday, 5/15/2026 | Dana Hall | Away Dana Hall | 4:30 PM |
| Saturday, 5/16/2026 | Dana Hall | Away Eastern Independent League Tournament | 12:00 AM |
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 3/4/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Thursday, 3/5/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Friday, 3/6/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Monday, 3/9/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Tuesday, 3/10/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Wednesday, 3/11/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Thursday, 3/12/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Friday, 3/13/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Tuesday, 3/31/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Thursday, 4/2/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 4:00 PM |
| Monday, 4/6/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Tuesday, 4/7/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Thursday, 4/9/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Friday, 4/10/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Tuesday, 4/14/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Wednesday, 4/15/2026 | Wentworth - Sweeney Field | Practice | 3:15 PM - 4:45 PM |
| Thursday, 4/16/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Tuesday, 4/21/2026 | Wentworth Institute of Technology - Sweeney Field | Practice | 3:15 PM - 4:45 PM |
| Thursday, 4/23/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Monday, 4/27/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 4/28/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Thursday, 4/30/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Friday, 5/1/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Tuesday, 5/5/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Thursday, 5/7/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Friday, 5/8/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Tuesday, 5/12/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Wednesday, 5/13/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |
| Thursday, 5/14/2026 | Winsor Athletics - Field 1 | Practice | 3:00 PM - 5:00 PM |





