Soccer – Varsity
| Name | |
|---|---|
| Ariel Teixeira |
| Name | Jersey # |
|---|---|
| Hannah Ahn | 3 |
| Alessa Andrews | 11 |
| Livia Bene | 26 |
| Talia Bitton | 4 |
| Lucille Condron | 17 |
| Alexandra Danik | 13 |
| Isadora Eiref | 36 |
| Keira Finn | 8 |
| Ann Frigerio | |
| Tessa Laurans | 24 |
| Katherine Perkins | |
| Orla Reilly | 29 |
| Emma Roffman | 25 |
| Alisa Ross | 32 |
| Abigail Sheu | 2 |
| Yael Solomon | 6 |
| Tessa White | 12 |
| Emily Yakoobian | 0 |
| Team Statistics | |
|---|---|
| Wins | 2 |
| Losses | 8 |
| Ties | 0 | % | 20% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Friday, 9/5/2025 | Home Tabor Academy | 6:00 PM | |
| Wednesday, 9/10/2025 | Thayer Academy - Main campus | Away Thayer Academy Loss 1 - 5 | 4:30 PM |
| Saturday, 9/13/2025 | Portsmouth Abbey School | Away Portsmouth Abbey Loss 1 - 3 | 2:00 PM |
| Tuesday, 9/16/2025 | Austin Prep | Away Austin Prep Loss 1 - 8 | 4:30 PM |
| Friday, 9/19/2025 | Winsor Athletics - Field 1 | Home Berwick Academy Loss 0 - 1 | 5:00 PM |
| Wednesday, 9/24/2025 | Rivers School | Away Rivers Loss 1 - 5 | 4:00 PM |
| Tuesday, 9/30/2025 | Winsor Athletics - Field 1 | Home Bancroft | 4:30 PM |
| Friday, 10/3/2025 | Winsor Athletics - Field 1 | Home Pingree Loss 1 - 5 | 4:30 PM |
| Wednesday, 10/8/2025 | Winsor Athletics - Field 1 | Home Lexington Christian Academy Win 10 - 1 | 4:00 PM |
| Wednesday, 10/15/2025 | Winsor Athletics - Field 1 | Home Concord Academy Win 4 - 2 | 4:30 PM |
| Friday, 10/17/2025 | Winsor Athletics - Field 1 | Home Austin Prep UNDER THE LIGHTS Loss 0 - 6 | 7:00 PM |
| Wednesday, 10/22/2025 | Wheeler - Seekonk Farm campus | Away Wheeler School | 4:30 PM |
| Thursday, 10/23/2025 | Winsor Athletics - Field 1 | Home | 3:15 PM |
| Friday, 10/24/2025 | Beaver Country Day School | Away Beaver Country Day | 4:00 PM |
| Wednesday, 10/29/2025 | Winsor Athletics - Field 1 | Home Southfield Loss 2 - 4 | 3:45 PM |
| Friday, 10/31/2025 | Winsor Athletics - Field 1 | Home Dana Hall | 3:45 PM |
| Wednesday, 11/5/2025 | Newton Country Day School | Away Newton Country Day | 3:00 PM |
| Friday, 11/7/2025 | Away EIL Tournament at Higher Seed | 12:00 AM | |
| Saturday, 11/8/2025 | Away EIL Tournament at Higher Seed | 12:00 AM | |
| Saturday, 11/15/2025 | TBD NEPSAC | 12:00 AM | |
| Sunday, 11/16/2025 | TBD NEPSAC | 12:00 AM |
| Date | Location | Details | Time |
|---|---|---|---|
| Tuesday, 9/2/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 9/3/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/4/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 9/8/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 9/9/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/11/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/12/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Monday, 9/15/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 9/17/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/18/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 9/22/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/25/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Friday, 9/26/2025 | Winsor Athletics - Hellenic College - Hellenic | Practice | 3:15 PM - 4:45 PM |
| Monday, 9/29/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 10/1/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 10/6/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/7/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/9/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/14/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/16/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 10/20/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/21/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 10/27/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 10/28/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 10/30/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 11/3/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Tuesday, 11/4/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 11/6/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Monday, 11/10/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Thursday, 11/13/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |
| Friday, 11/14/2025 | Winsor Athletics - Field 1 | Practice | 3:15 PM - 5:15 PM |





