Softball – Mid 1
| Name | |
|---|---|
| Brittany Bushman | |
| Kylie Collins |
| Team Statistics | |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Ties | 0 | % | 0% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 4/8/2026 | Winsor School | Home Newton Country Day | 3:45 PM |
| Friday, 4/10/2026 | Milton Academy | Away Milton Academy | 3:30 PM |
| Tuesday, 4/14/2026 | Winsor School | Home Buckingham, Browne, & Nichols | 3:30 PM |
| Wednesday, 4/22/2026 | Dexter Southfield | Away Southfield | 3:45 PM |
| Wednesday, 4/29/2026 | Rivers School | Away Rivers | 3:45 PM |
| Friday, 5/1/2026 | Winsor School | Home Thayer Academy | 3:30 PM |
| Tuesday, 5/5/2026 | Winsor School | Home Lexington Christian Academy | 4:15 PM |
| Thursday, 5/7/2026 | Austin Prep | Away Austin Prep | 4:30 PM |
| Friday, 5/15/2026 | Dana Hall | Away Dana Hall | 4:00 PM |
| Wednesday, 5/20/2026 | Winsor School | Home Southfield | 3:30 PM |
| Date | Location | Details | Time |
|---|---|---|---|
| Tuesday, 3/10/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Wednesday, 3/11/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Thursday, 3/12/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 3/31/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Wednesday, 4/1/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Thursday, 4/2/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Friday, 4/3/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 4/7/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Thursday, 4/9/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Wednesday, 4/15/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Thursday, 4/16/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Friday, 4/17/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 4/21/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Thursday, 4/23/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Friday, 4/24/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 4/28/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Thursday, 4/30/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Wednesday, 5/6/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Friday, 5/8/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 5/12/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Wednesday, 5/13/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Thursday, 5/14/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |
| Tuesday, 5/19/2026 | Winsor Athletics - Field 2 | Practice | 3:00 PM - 4:30 PM |





