Squash – JV2
| Name | |
|---|---|
| Matt Eddy |
| Team Statistics | |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Ties | 0 | % | 0% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Monday, 12/7/2026 | Winsor - Squash Center | Home Squashbusters | 4:30 PM |
| Friday, 12/11/2026 | St. Mark's School | Away St. Mark's School | 4:45 PM |
| Wednesday, 12/16/2026 | Winsor - Squash Center | Home Beaver Country Day School | 4:00 PM |
| Wednesday, 1/6/2027 | Winsor - Squash Center | Home Buckingham, Browne, & Nichols School | 4:30 PM |
| Wednesday, 1/13/2027 | Winsor - Squash Center | Home Noble & Greenough School | 3:45 PM |
| Wednesday, 1/27/2027 | Noble & Greenough School | Away Noble & Greenough School | 3:45 PM |
| Friday, 1/29/2027 | Milton Academy | Away Milton Academy | 3:30 PM |
| Tuesday, 2/2/2027 | Buckingham, Browne, & Nichols School | Home Buckingham, Browne, & Nichols School | 4:30 PM |
| Wednesday, 2/3/2027 | Winsor - Squash Center | Home Dexter Southfield School | 3:45 PM |
| Wednesday, 2/10/2027 | Winsor - Squash Center | Home Fay School | 3:45 PM |
| Friday, 2/12/2027 | Newton Country Day School | Away Newton Country Day School | 3:45 PM |
| Friday, 2/19/2027 | Winsor - Squash Center | Home Dana Hall School | 4:00 PM |
| Wednesday, 2/24/2027 | Winsor - Squash Center | Home Milton Academy | 3:30 PM |
| Date | Location | Details | Time |
|---|---|---|---|
| Wednesday, 11/18/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Thursday, 11/19/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Friday, 11/20/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Monday, 11/23/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Tuesday, 11/24/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Monday, 11/30/2026 | Winsor - Squash Center | Practice | 4:00 PM - 5:30 PM |
| Tuesday, 12/1/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Wednesday, 12/2/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Thursday, 12/3/2026 | Winsor - Squash Center | Practice | 4:30 PM - 5:30 PM |
| Friday, 12/4/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Tuesday, 12/8/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Thursday, 12/10/2026 | Winsor - Squash Center | Practice | 4:30 PM - 5:30 PM |
| Monday, 12/14/2026 | Winsor - Squash Center | Practice | 4:00 PM - 5:30 PM |
| Tuesday, 12/15/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Thursday, 12/17/2026 | Winsor - Squash Center | Practice | 4:00 PM - 5:30 PM |
| Friday, 12/18/2026 | Winsor - Squash Center | Practice | 3:00 PM - 4:00 AM |
| Monday, 1/4/2027 | Winsor - Squash Center | Practice | 4:00 PM - 5:30 PM |
| Tuesday, 1/5/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Thursday, 1/7/2027 | Winsor - Squash Center | Practice | 4:30 PM - 5:30 PM |
| Friday, 1/8/2027 | Winsor - Squash Center | Practice | 3:00 PM - 3:45 PM |
| Monday, 1/11/2027 | Winsor - Squash Center | Practice | 4:00 PM - 5:30 PM |
| Tuesday, 1/12/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Thursday, 1/14/2027 | Winsor - Squash Center | Practice | 4:30 PM - 5:30 PM |
| Friday, 1/15/2027 | Winsor - Squash Center | Practice | 3:00 PM - 3:45 PM |
| Tuesday, 1/19/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Wednesday, 1/20/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Monday, 1/25/2027 | Winsor - Squash Center | Practice | 4:00 PM - 5:30 PM |
| Tuesday, 1/26/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Thursday, 1/28/2027 | Winsor - Squash Center | Practice | 4:30 PM - 5:30 PM |
| Monday, 2/1/2027 | Winsor - Squash Center | Practice | 4:00 PM - 5:30 PM |
| Thursday, 2/4/2027 | Winsor - Squash Center | Practice | 4:30 PM - 5:30 PM |
| Friday, 2/5/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Monday, 2/8/2027 | Winsor - Squash Center | Practice | 4:00 PM - 5:30 PM |
| Tuesday, 2/9/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Thursday, 2/11/2027 | Winsor - Squash Center | Practice | 4:30 PM - 5:30 PM |
| Wednesday, 2/17/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Thursday, 2/18/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:30 PM |
| Monday, 2/22/2027 | Winsor - Squash Center | Practice | 4:00 PM - 5:30 PM |
| Tuesday, 2/23/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |
| Friday, 2/26/2027 | Winsor - Squash Center | Practice | 3:00 PM - 4:15 PM |





