Volleyball – JV
| Name | |
|---|---|
| Maya Bogadi | |
| Theressa Piscitelli | |
| Amanda DePina |
| Team Statistics | |
|---|---|
| Wins | 9 |
| Losses | 1 |
| Ties | 0 | % | 90% |
Team Schedule
| Date | Location | Details | Time |
|---|---|---|---|
| Friday, 9/12/2025 | Winsor Athletics - Gym - Gym | Home Concord Academy Win 2 - 1 | 4:30 PM |
| Saturday, 9/13/2025 | Portsmouth Abbey School | Away Portsmouth Abbey Win 2 - 1 | 2:00 PM |
| Wednesday, 9/17/2025 | Austin Prep | Away Austin Prep | 3:45 PM |
| Friday, 9/19/2025 | Winsor Athletics - Gym - Gym | Home Berwick Academy Win 2 - 0 | 4:45 PM |
| Wednesday, 9/24/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Home Beaver Country Day Win 2 - 0 | 4:00 PM |
| Monday, 9/29/2025 | Winsor Athletics - Gym - Gym | Home Buckingham, Browne, & Nichols Win 2 - 0 | 4:30 PM |
| Tuesday, 9/30/2025 | Newton Country Day School | Away Newton Country Day | 4:15 PM |
| Friday, 10/3/2025 | Bancroft School | Away Bancroft Win 2 - 0 | 4:30 PM |
| Monday, 10/6/2025 | Winsor Athletics - Gym - Gym | Home Milton Academy Loss 1 - 2 | 5:15 PM |
| Wednesday, 10/8/2025 | Beaver Country Day School | Away Beaver Country Day | 4:30 PM |
| Wednesday, 10/15/2025 | Winsor Athletics - Gym - Gym | Home Newton Country Day | 4:00 PM |
| Friday, 10/17/2025 | Winsor Athletics - Gym - Gym | Home Dana Hall Win 2 - 0 | 5:00 PM |
| Monday, 10/20/2025 | Winsor Athletics - Gym - Gym | Home Wheeler School Win 2 - 0 | 4:30 PM |
| Wednesday, 10/22/2025 | Winsor Athletics - Gym - Gym | Home Thayer Academy | 4:00 PM |
| Wednesday, 10/29/2025 | Winsor Athletics - Gym - Gym | Home Pingree Win 2 - 0 | 4:30 PM |
| Friday, 10/31/2025 | Dana Hall | Away Dana Hall | 4:00 PM |
| Wednesday, 11/5/2025 | Winsor Athletics - Gym - Gym | Home Austin Prep | 4:00 PM |
| Saturday, 11/8/2025 | TBD EIL Tournament at Higher Seed | 12:00 AM |
| Date | Location | Details | Time |
|---|---|---|---|
| Tuesday, 9/2/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 5:15 PM |
| Wednesday, 9/3/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 5:15 PM |
| Thursday, 9/4/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Friday, 9/5/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Monday, 9/8/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 9/9/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 9/10/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/11/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Monday, 9/15/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 9/16/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/18/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Monday, 9/22/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Thursday, 9/25/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Friday, 9/26/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Wednesday, 10/1/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/7/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/9/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/14/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/16/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/21/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/23/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Friday, 10/24/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Monday, 10/27/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 10/28/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Thursday, 10/30/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Monday, 11/3/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |
| Tuesday, 11/4/2025 | LOC - Brock-Wilson Gymnasium - Gymnasium | Practice | 3:15 PM - 4:45 PM |





